Jackpot City Slot
- Jackpot City Slots Facebook
- Jackpot City Slots Big Fish
- Jackpot City Slots Free Bonus Code
- Jackpot City Slots Customer Support
€$500
Bonus
RANKING
In fact, most Jackpot City casino reviews are positive. Players love Jackpot City slots since they can win big Jackpot City real money through the game. Players have won over 4 million through jackpot, hence keep your fingers crossed and continue to play to become a millionaire. Jackpot City is packing a punch here with 300+ slot titles alone. The games are all powered by one provider and usually, we would think of this as a significant setback but as the supplier is Microgaming, players will know this is one of, if not the most prominent game suppliers out there.
Jackpot City features gaming software from Microgaming, Evolution Gaming and Red Tiger Gaming. Jurisdictions: Malta. The summary of winners' data for Jackpot City is shown below. See the most popular online casino games, the biggest winners so far and players geography. Winnings are updated daily.Jackpot City Bonus:
You may visit the casino and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply.Jackpot City Slots Facebook
Play instant games on site or download full Microgaming software package.Top online casino games by total win of Jackpot City players.
Game | Wins | Total Win | Average Win |
Ariana | 1184 | $15,860,247 | $13,395 |
Break da Bank Again | 1271 | $15,667,681 | $12,327 |
Immortal Romance | 1436 | $12,564,858 | $8,749 |
Bust The Bank | 483 | $11,572,114 | $23,958 |
Avalon | 875 | $11,101,705 | $12,687 |
Thunderstruck II | 1204 | $9,143,659 | $7,594 |
Evolution Monopoly Live | 64 | $8,279,174 | $129,362 |
Break da Bank | 559 | $8,135,056 | $14,552 |
Roulette | 983 | $8,119,330 | $8,259 |
Fortunium | 436 | $7,830,892 | $17,960 |
Basketball Star | 594 | $6,997,568 | $11,780 |
Gold Factory | 538 | $5,950,312 | $11,060 |
Jackpot City players prefer playing slot machines, roulette tables, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Jackpot City Slots Big Fish
Top 12 Wins at Jackpot City
Player | Win | Game | Date |
Attarpal S | $2,960,000 | Starburst | Sep 12, 2020 |
Attarpal S | $2,960,000 | Evolution Monopoly Live | Sep 12, 2020 |
Salem M | $2,920,000 | Evolution - Blackjack | Feb 03, 2021 |
Michael K. | €1,897,705 | The Dark Knight | Nov 01, 2013 |
Juan A | $1,949,250 | Evolution - Lightning Roulette | Oct 05, 2019 |
Joaquim M | €1,453,610 | Major Millions | Jun 12, 2004 |
Attarpal S | $1,625,000 | Evolution Monopoly Live | Sep 13, 2020 |
Amanda R | $1,427,369 | King Cashalot | Apr 16, 2006 |
Yokoyama G | $1,315,000 | Evolution Monopoly Live | Dec 08, 2020 |
Tim F. | $1,218,306 | King Cashalot | Sep 15, 2005 |
Maria Luisa A | $1,086,440 | Mega Money Multiplier | Nov 22, 2018 |
Douglas W | $1,066,961 | Major Millions | Jul 18, 2004 |
Jackpot City Slots Free Bonus Code
Most Recent Wins at Jackpot City
Player | Win | Game | Date |
Alex E | $49,760.00 | Evolution - Blackjack | Feb 08, 2021 |
Michael H | $136,000.00 | Break da Bank | Feb 07, 2021 |
Tina L | $100,812.00 | Chicago Gold | Feb 07, 2021 |
Darrell B | $52,250.00 | Carnaval | Feb 06, 2021 |
Kirsten C | $45,013.50 | Lara Croft: Temples and Tombs | Feb 04, 2021 |
Salem M | $2,920,000.00 | Evolution - Blackjack | Feb 03, 2021 |
Jackpot City Slots Customer Support
Germany - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
Change your location